All our Hubs & Bearing products come with a 12 months or 25,000kms Limited Part Warranty.
Product must be installed by a qualified mechanic with proof of invoice or warranty automatically be void.

  • Sale is for 2 x Front Wheel Bearings.
  • Seal & C Clips Included.
  • Note: please refer to the product dimensions as there are no refunds or credits given.

 

Height 1 52 mm
Height 2 48 mm
Inner diameter 38 mm
Outer diameter 65 mm

 

 SUBAR FORESTER (SF) 2.0 1997-08 - 2002-09 90 122 1994
  SUBAR FORESTER (SF) 2.0 1998-06 - 2002-09 92 125 1994
  SUBAR FORESTER (SF) 2.0 S Turbo 1998-06 - 2001-04 125 170 1994
  SUBAR FORESTER (SF) 2.0 S Turbo 2001-04 - 2002-09 130 177 1994
  SUBAR FORESTER (SG) 2.0 2002-06 - 2005-05 92 125 1994
  SUBAR FORESTER (SG) 2.0 S Turbo 2002-09 - 2005-05 130 177 1994
  SUBAR FORESTER (SG) 2.0 X 2005-06 - 2008-05 116 158 1994
  SUBAR FORESTER (SG) 2.5 2003-12 - 2005-05 155 211 2457
  SUBAR FORESTER (SG) 2.5 XT 2005-06 - 2008-05 169 230 2457
Coupe SUBAR IMPREZA Coupe (GFC) 1.6 4WD 1996-12 - 2000-12 66 90 1597
Coupe SUBAR IMPREZA Coupe (GFC) 2.0 4WD 1995-12 - 2000-12 85 115 1994
Coupe SUBAR IMPREZA Coupe (GFC) 2.0 Turbo 4WD 1996-12 - 2000-12 155 211 1994
Estate SUBAR IMPREZA Estate (GD, GG) 1.5 2006-05 - ... 77 105 1498
Estate SUBAR IMPREZA Estate (GD, GG) 1.6 2000-12 - ... 70 95 1597
Estate SUBAR IMPREZA Estate (GD, GG) 2.0 2000-12 - ... 92 125 1994
Estate SUBAR IMPREZA Estate (GD, GG) 2.0 R 2005-09 - 2007-06 118 160 1994
Estate SUBAR IMPREZA Estate (GD, GG) 2.0 Turbo 2000-12 - ... 160 218 1994
Estate SUBAR IMPREZA Estate (GD, GG) 2.0 WRX Turbo 2002-12 - ... 165 225 1994
Estate SUBAR IMPREZA Estate (GD, GG) 2.5 WRX 2005-09 - ... 169 230 2457
Estate SUBAR IMPREZA Estate (GF) 1.6 i 4WD 1992-08 - 2000-12 66 90 1597
Estate SUBAR IMPREZA Estate (GF) 1.6 i 4WD 1998-06 - 2000-12 70 95 1597
Estate SUBAR IMPREZA Estate (GF) 1.8 i 4WD 1992-08 - 2000-12 76 103 1820
Estate SUBAR IMPREZA Estate (GF) 2.0 16V AWD 1998-06 - 2000-12 92 125 1994
Estate SUBAR IMPREZA Estate (GF) 2.0 4WD 1995-12 - 2000-12 85 116 1994
Estate SUBAR IMPREZA Estate (GF) 2.0 i Turbo 4WD 1994-03 - 2000-12 155 211 1994
Estate SUBAR IMPREZA Estate (GF) 2.0 Turbo GT 4WD 1998-06 - 2000-12 160 218 1994
Hatchback SUBAR IMPREZA Hatchback 2.5 WRX 2005-09 - 2007-12 169 230 2457
Saloon SUBAR IMPREZA Saloon (GC) 1.6 i 4WD 1992-08 - 2000-12 66 90 1597
Saloon SUBAR IMPREZA Saloon (GC) 1.6 i 4WD 1998-06 - 2000-12 70 95 1597
Saloon SUBAR IMPREZA Saloon (GC) 1.8 i 4WD 1992-08 - 2000-12 76 103 1820
Saloon SUBAR IMPREZA Saloon (GC) 2.0 i 4WD 1995-10 - 2000-12 85 115 1994
Saloon SUBAR IMPREZA Saloon (GC) 2.0 i 4WD 1998-06 - 2000-12 92 125 1994
Saloon SUBAR IMPREZA Saloon (GC) 2.0 Turbo GT 4WD 1994-03 - 2000-12 155 211 1994
Saloon SUBAR IMPREZA Saloon (GC) 2.0 Turbo GT 4WD 1998-06 - 2000-12 160 218 1994
Saloon SUBAR IMPREZA Saloon (GD, GG) 1.5 2006-05 - ... 77 105 1498
Saloon SUBAR IMPREZA Saloon (GD, GG) 1.6 AWD 2000-12 - ... 70 95 1597
Saloon SUBAR IMPREZA Saloon (GD, GG) 2.0 2000-12 - ... 92 125 1994
Saloon SUBAR IMPREZA Saloon (GD, GG) 2.0 R 2005-09 - ... 118 160 1994
Saloon SUBAR IMPREZA Saloon (GD, GG) 2.0 WRX Turbo 2000-12 - ... 160 218 1994
Saloon SUBAR IMPREZA Saloon (GD, GG) 2.0 WRX Turbo 2002-12 - ... 165 225 1994
Saloon SUBAR IMPREZA Saloon (GD, GG) 2.5 WRX 2005-09 - ... 169 230 2457
  SUBAR LEGACY I (BC) 1800 4WD 1989-01 - 1991-09 76 103 1820
  SUBAR LEGACY I (BC) 2200 4WD 1989-01 - 1994-07 100 136 2212
Estate SUBAR LEGACY I Estate (BC, BJF) 1800 4WD 1989-01 - 1994-07 76 103 1820
Estate SUBAR LEGACY I Estate (BC, BJF) 2200 Super 4WD 1989-01 - 1994-07 100 136 2212
  SUBAR LEGACY II (BD, BG) 2.0 i 4WD 1994-09 - 1999-03 85 116 1994
  SUBAR LEGACY II (BD, BG) 2.2 i 4WD 1994-09 - 1999-03 94 128 2212
  SUBAR LEGACY II (BD, BG) 2.2 i 4WD 1996-06 - 1999-03 96 131 2212
  SUBAR LEGACY II (BD, BG) 2.5 i 4WD 1996-06 - 1999-03 110 150 2457
Estate SUBAR LEGACY II Estate (BD, BG) 2.0 i 4WD 1994-09 - 1998-11 85 116 1994
Estate SUBAR LEGACY II Estate (BD, BG) 2.2 i 4WD 1994-02 - 1998-12 94 128 2212
Estate SUBAR LEGACY II Estate (BD, BG) 2.2 i 4WD 1996-06 - 1998-11 96 131 2212
Estate SUBAR LEGACY II Estate (BD, BG) 2.5 i 4WD 1996-06 - 1998-11 110 150 2457

 

 

 

 

 

(GK3236)

SKU GK3236
Brand GSP
Shipping Weight 2.0000kg
Shipping Width 0.150m
Shipping Height 0.150m
Shipping Length 0.150m
Shipping Cubic 0.003375000m3

Be The First To Review This Product!

Help other Shift Performance Parts users shop smarter by writing reviews for products you have purchased.

Write a product review

Others Also Bought

More From This Category